ArcGIS REST Services Directory Login | Get Token
JSON

Legend (HumanServices/CountyHealthRanking)

Life Expectancy (30)
76.834822 - 77.273432 76.834822 - 77.273432
77.273433 - 78.307265 77.273433 - 78.307265
78.307266 - 79.007058 78.307266 - 79.007058
79.007059 - 79.392591 79.007059 - 79.392591
79.392592 - 79.827173 79.392592 - 79.827173
79.827174 - 80.018257 79.827174 - 80.018257
80.018258 - 80.906075 80.018258 - 80.906075
80.906076 - 81.083260 80.906076 - 81.083260
Life Expectancy Other Counties (31)
68.521359 68.521359
68.521360 - 75.949446 68.521360 - 75.949446
75.949447 - 77.752725 75.949447 - 77.752725
77.752726 - 79.179631 77.752726 - 79.179631
79.179632 - 80.380436 79.179632 - 80.380436
80.380437 - 81.432006 80.380437 - 81.432006
81.432007 - 82.991213 81.432007 - 82.991213
Pct Fair Or Poor Health (5)
11.800000 - 12.000000 11.800000 - 12.000000
12.000001 - 12.500000 12.000001 - 12.500000
12.500001 - 12.800000 12.500001 - 12.800000
12.800001 - 13.700000 12.800001 - 13.700000
13.700001 - 14.400000 13.700001 - 14.400000
14.400001 - 14.900000 14.400001 - 14.900000
14.900001 - 15.100000 14.900001 - 15.100000
15.100001 - 16.800000 15.100001 - 16.800000
Pct Fair Or Poor Health Other Counties (24)
11.800000 - 12.000000 11.800000 - 12.000000
12.000001 - 12.500000 12.000001 - 12.500000
12.500001 - 12.800000 12.500001 - 12.800000
12.800001 - 13.700000 12.800001 - 13.700000
13.700001 - 14.400000 13.700001 - 14.400000
14.400001 - 14.900000 14.400001 - 14.900000
14.900001 - 15.100000 14.900001 - 15.100000
15.100001 - 16.800000 15.100001 - 16.800000
Pct Insufficient Sleep (7)
28.200000 28.200000
28.200001 - 28.800000 28.200001 - 28.800000
28.800001 - 29.300000 28.800001 - 29.300000
29.300001 - 30.500000 29.300001 - 30.500000
30.500001 - 30.700000 30.500001 - 30.700000
30.700001 - 31.400000 30.700001 - 31.400000
31.400001 - 33.200000 31.400001 - 33.200000
33.200001 - 34.500000 33.200001 - 34.500000
Pct Insufficient Sleep Other Counties (25)
28.200000 28.200000
28.200001 - 28.800000 28.200001 - 28.800000
28.800001 - 29.300000 28.800001 - 29.300000
29.300001 - 30.500000 29.300001 - 30.500000
30.500001 - 30.700000 30.500001 - 30.700000
30.700001 - 31.400000 30.700001 - 31.400000
31.400001 - 33.200000 31.400001 - 33.200000
33.200001 - 34.500000 33.200001 - 34.500000
Pct Adult Smoking (2)
11.300000 11.300000
11.300001 - 12.600000 11.300001 - 12.600000
12.600001 - 14.000000 12.600001 - 14.000000
14.000001 - 14.900000 14.000001 - 14.900000
14.900001 - 15.700000 14.900001 - 15.700000
15.700001 - 16.000000 15.700001 - 16.000000
16.000001 - 16.900000 16.000001 - 16.900000
16.900001 - 17.400000 16.900001 - 17.400000
Pct Adult Smoking Other Counties (26)
11.300000 11.300000
11.300001 - 12.600000 11.300001 - 12.600000
12.600001 - 14.000000 12.600001 - 14.000000
14.000001 - 14.900000 14.000001 - 14.900000
14.900001 - 15.700000 14.900001 - 15.700000
15.700001 - 16.000000 15.700001 - 16.000000
16.000001 - 16.900000 16.000001 - 16.900000
16.900001 - 17.400000 16.900001 - 17.400000
Alcohol-Impaired Driving Deaths (3)
2.000000 2.000000
2.000001 - 5.000000 2.000001 - 5.000000
5.000001 - 8.000000 5.000001 - 8.000000
8.000001 - 11.000000 8.000001 - 11.000000
11.000001 - 12.000000 11.000001 - 12.000000
12.000001 - 16.000000 12.000001 - 16.000000
16.000001 - 24.000000 16.000001 - 24.000000
24.000001 - 34.000000 24.000001 - 34.000000
Alcohol-Impaired Driving Deaths Other Counties (27)
2.000000 2.000000
2.000001 - 5.000000 2.000001 - 5.000000
5.000001 - 8.000000 5.000001 - 8.000000
8.000001 - 11.000000 8.000001 - 11.000000
11.000001 - 12.000000 11.000001 - 12.000000
12.000001 - 16.000000 12.000001 - 16.000000
16.000001 - 24.000000 16.000001 - 24.000000
24.000001 - 34.000000 24.000001 - 34.000000
Drug Overdose Mortality Rate (4)
8.413903 8.413903
8.413904 - 9.466701 8.413904 - 9.466701
9.466702 - 13.086807 9.466702 - 13.086807
13.086808 - 14.789253 13.086808 - 14.789253
14.789254 - 15.353908 14.789254 - 15.353908
15.353909 - 16.410810 15.353909 - 16.410810
16.410811 - 24.216984 16.410811 - 24.216984
24.216985 - 32.482101 24.216985 - 32.482101
Drug Overdose Mortality Rate Other Counties (28)
8.413903 8.413903
8.413904 - 9.466701 8.413904 - 9.466701
9.466702 - 13.086807 9.466702 - 13.086807
13.086808 - 14.789253 13.086808 - 14.789253
14.789254 - 15.353908 14.789254 - 15.353908
15.353909 - 16.410810 15.353909 - 16.410810
16.410811 - 24.216984 16.410811 - 24.216984
24.216985 - 32.482101 24.216985 - 32.482101
Pct Excessive Drinking (14)
20.568297 20.568297
20.568298 - 22.710357 20.568298 - 22.710357
22.710358 - 23.054094 22.710358 - 23.054094
23.054095 - 23.421419 23.054095 - 23.421419
23.421420 - 24.321976 23.421420 - 24.321976
24.321977 - 24.850968 24.321977 - 24.850968
24.850969 - 25.671025 24.850969 - 25.671025
25.671026 - 26.349564 25.671026 - 26.349564
Pct Excessive Drinking Other Counties (29)
20.568297 20.568297
20.568298 - 22.710357 20.568298 - 22.710357
22.710358 - 23.054094 22.710358 - 23.054094
23.054095 - 23.421419 23.054095 - 23.421419
23.421420 - 24.321976 23.421420 - 24.321976
24.321977 - 24.850968 24.321977 - 24.850968
24.850969 - 25.671025 24.850969 - 25.671025
25.671026 - 26.349564 25.671026 - 26.349564
Dentist Ratio (23)
11.300000 11.300000
11.300001 - 12.600000 11.300001 - 12.600000
12.600001 - 13.900000 12.600001 - 13.900000
13.900001 - 14.000000 13.900001 - 14.000000
14.000001 - 14.400000 14.000001 - 14.400000
14.400001 - 15.400000 14.400001 - 15.400000
15.400001 - 16.900000 15.400001 - 16.900000
County_Boundaries_in_Minnesota (15)
CountyColors (9)
St. Louis St. Louis
Dakota Dakota
Olmsted Olmsted
Scott Scott
Benton Benton
Douglas Douglas
Kandiyohi Kandiyohi
Meeker Meeker
Morrison Morrison
Pope Pope
Sherburne Sherburne
Stearns Stearns
Swift Swift
Todd Todd
Wright Wright
<all other values> <all other values>